<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Formulas</title>
	<atom:link href="http://forexformulas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexformulas.com</link>
	<description></description>
	<pubDate>Mon, 25 May 2009 18:02:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are there any good forex books by authors that actually make money on trading?</title>
		<link>http://forexformulas.com/forex-trading/are-there-any-good-forex-books-by-authors-that-actually-make-money-on-trading/</link>
		<comments>http://forexformulas.com/forex-trading/are-there-any-good-forex-books-by-authors-that-actually-make-money-on-trading/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:02:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Inner Workings]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/are-there-any-good-forex-books-by-authors-that-actually-make-money-on-trading/</guid>
		<description><![CDATA[I&#8217;m after a book introducing me to the inner workings of Forex trading.  I&#8217;ve taken a quick look at a few books, but they all appear to be written by people that make a living from Forex trading, rather than writing about how to do it &#038; providing seminars?
When you Google or Wikipedia the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m after a book introducing me to the inner workings of Forex trading.  I&#8217;ve taken a quick look at a few books, but they all appear to be written by people that make a living from Forex trading, rather than writing about how to do it &#038; providing seminars?</p>
<p>When you Google or Wikipedia the authors, you don&#8217;t seem to find a lot of information about them, other than they have written a book!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/are-there-any-good-forex-books-by-authors-that-actually-make-money-on-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is there any intelligence to trading FOREX or is it merely subject to interbank flows and basic supp/demand?</title>
		<link>http://forexformulas.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/</link>
		<comments>http://forexformulas.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:08:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Hedge Funds]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/</guid>
		<description><![CDATA[How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade?
Who are the main players that govern the price levels of currency and what effects do individual traders have?
how do hedge funds trade currencies?
Does technical analysis really work? The idea [...]]]></description>
			<content:encoded><![CDATA[<p>How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade?</p>
<p>Who are the main players that govern the price levels of currency and what effects do individual traders have?</p>
<p>how do hedge funds trade currencies?</p>
<p>Does technical analysis really work? The idea of of using tech analysis seems so silly&#8211;what is the theory behind it?</p>
<p>Any additional information you may have, I&#8217;d really appreciate.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I choose a forex trading system?</title>
		<link>http://forexformulas.com/forex-trading/how-do-i-choose-a-forex-trading-system/</link>
		<comments>http://forexformulas.com/forex-trading/how-do-i-choose-a-forex-trading-system/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:10:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Forex Trading System]]></category>

		<category><![CDATA[Right Direction]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/how-do-i-choose-a-forex-trading-system/</guid>
		<description><![CDATA[I am new to the forex market and am looking for a good trading system that actually works. Can someone point me in the right direction please?

]]></description>
			<content:encoded><![CDATA[<p>I am new to the forex market and am looking for a good trading system that actually works. Can someone point me in the right direction please?<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/how-do-i-choose-a-forex-trading-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do forex options affect forex market?</title>
		<link>http://forexformulas.com/forex-trading/how-do-forex-options-affect-forex-market/</link>
		<comments>http://forexformulas.com/forex-trading/how-do-forex-options-affect-forex-market/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 06:07:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Clarification]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/how-do-forex-options-affect-forex-market/</guid>
		<description><![CDATA[Anybody can tell me how forex options affect forex market? Do they actually affect the market only when they are exercised? Does an exercise of a forex option occur at the same time as a sell-off of the option? (My understanding is that when an option expires, you have to exercise it then sell it [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody can tell me how forex options affect forex market? Do they actually affect the market only when they are exercised? Does an exercise of a forex option occur at the same time as a sell-off of the option? (My understanding is that when an option expires, you have to exercise it then sell it to make profit)<br />
OK, for more clarification, my understanding is that, when an option is exercised, you open a position at the stated price. But I don&#8217;t know if the opened position has to be closed immediately. Correct me if I am wrong.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/how-do-forex-options-affect-forex-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are good strategies to use in Forex trading?</title>
		<link>http://forexformulas.com/forex-trading/what-are-good-strategies-to-use-in-forex-trading/</link>
		<comments>http://forexformulas.com/forex-trading/what-are-good-strategies-to-use-in-forex-trading/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:08:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Traders]]></category>

		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/what-are-good-strategies-to-use-in-forex-trading/</guid>
		<description><![CDATA[I would appreciate if you could share your own personal experiences with me.I am thinking of setting a forum for Forex traders to discuss and share their trading experiences with each other.If you are interested, please let me know so that i can include you in the forum.

]]></description>
			<content:encoded><![CDATA[<p>I would appreciate if you could share your own personal experiences with me.I am thinking of setting a forum for Forex traders to discuss and share their trading experiences with each other.If you are interested, please let me know so that i can include you in the forum.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/what-are-good-strategies-to-use-in-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the secret to successful forex trading?</title>
		<link>http://forexformulas.com/forex-trading/what-is-the-secret-to-successful-forex-trading/</link>
		<comments>http://forexformulas.com/forex-trading/what-is-the-secret-to-successful-forex-trading/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:13:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/what-is-the-secret-to-successful-forex-trading/</guid>
		<description><![CDATA[A complete newbie to forex trading, I am having difficulties figuring out where to look for information, but also what exactly to look for. Commodities? Bank quarterly results?

]]></description>
			<content:encoded><![CDATA[<p>A complete newbie to forex trading, I am having difficulties figuring out where to look for information, but also what exactly to look for. Commodities? Bank quarterly results?<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/what-is-the-secret-to-successful-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I pay income tax on ForEx earnings?</title>
		<link>http://forexformulas.com/forex-trading/how-do-i-pay-income-tax-on-forex-earnings/</link>
		<comments>http://forexformulas.com/forex-trading/how-do-i-pay-income-tax-on-forex-earnings/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:38:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Citizen]]></category>

		<category><![CDATA[Clue]]></category>

		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/how-do-i-pay-income-tax-on-forex-earnings/</guid>
		<description><![CDATA[This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help.

]]></description>
			<content:encoded><![CDATA[<p>This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/how-do-i-pay-income-tax-on-forex-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When forex tradeing why cant I trade both sides and use a stop loss?</title>
		<link>http://forexformulas.com/forex-trading/when-forex-tradeing-why-cant-i-trade-both-sides-and-use-a-stop-loss/</link>
		<comments>http://forexformulas.com/forex-trading/when-forex-tradeing-why-cant-i-trade-both-sides-and-use-a-stop-loss/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:41:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Trade]]></category>

		<category><![CDATA[Trailing Stop Loss]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/when-forex-tradeing-why-cant-i-trade-both-sides-and-use-a-stop-loss/</guid>
		<description><![CDATA[When forex tradeing why cant I trade both sides and use a stop loss? It seems like it would work if the market moved enough.
I know that I have the cost of the spread, but it seems like this would work, why doesnt it, if the trailing stop loss is active.  Both going short [...]]]></description>
			<content:encoded><![CDATA[<p>When forex tradeing why cant I trade both sides and use a stop loss? It seems like it would work if the market moved enough.<br />
I know that I have the cost of the spread, but it seems like this would work, why doesnt it, if the trailing stop loss is active.  Both going short and long.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/when-forex-tradeing-why-cant-i-trade-both-sides-and-use-a-stop-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the best way to learn FOREX trading?</title>
		<link>http://forexformulas.com/forex-trading/what-is-the-best-way-to-learn-forex-trading/</link>
		<comments>http://forexformulas.com/forex-trading/what-is-the-best-way-to-learn-forex-trading/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:43:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Market Thanks]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/what-is-the-best-way-to-learn-forex-trading/</guid>
		<description><![CDATA[Please leave me a message on courses, systems, etc for learning to trade the FOREX market. Thanks!

]]></description>
			<content:encoded><![CDATA[<p>Please leave me a message on courses, systems, etc for learning to trade the FOREX market. Thanks!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/what-is-the-best-way-to-learn-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am a forex beginner. Which is the most accurate of MACD in forex trading?</title>
		<link>http://forexformulas.com/forex-trading/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/</link>
		<comments>http://forexformulas.com/forex-trading/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:10:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Macd]]></category>

		<guid isPermaLink="false">http://forexformulas.com/forex-trading/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/</guid>
		<description><![CDATA[I am a forex beginner. I&#8217;ve been trying different indicators to help me profit from forex trading, but most are complicated and difficult to understand. I am glad if someone out there can help me with something easy and reliable.

]]></description>
			<content:encoded><![CDATA[<p>I am a forex beginner. I&#8217;ve been trying different indicators to help me profit from forex trading, but most are complicated and difficult to understand. I am glad if someone out there can help me with something easy and reliable.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://forexformulas.com/forex-trading/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
